Presidents Day Weekend is typically a great time to buy a car and this year will be better than most.
Dealerships won't have a lot of foot traffic because COVID-19 is keeping shoppers away. And that translates to more deals.
Best Presidents Day Lease Deals
Between Presidents Day and the COVID-19 pandemic, there are some amazing leasing offers available with low monthly payments on many popular models.
Below are my picks for the best lease deals on sedans and SUVs available right now.
YearMakeModelLease OffersExpiration
2021 | Volkswagen | Jetta | $239/month for 39 months, $0 due at signing | 3/31/2021 |
2021 | Honda | Accord | $310/month for 36 months, $0 due at signing | 5/3/2021 |
2021 | Mazda | CX-3 | $169/month for 36 months, $2,999 due at signing | 3/31/2021 |
2021 | Honda | HR-V | $159/month for 36 months, $2,499 due at signing | 5/3/2021 |
2021 | Toyota | Tacoma | $199/month for 39 months, $2,999 due at signing | 3/31/2021 |
2021 | Ford | F-150 | $335/month for 39 months, $3,795 due at signing | 3/31/2021 |
2021 | Hyundai | Sonata | $229/month for 36 months, $0 due at signing | 3/31/2021 |
2021 | Lexus | NX | $359/month for 36 months, $2,999 due at signing | 3/31/2021 |
2021 | Toyota | RAV4 | $239/month for 36 months, $2,999 due at signing | 3/31/2021 |
2021 | Nissan | Leaf | $180/month for 36 months, $1,500 due at signing | 3/31/2021 |
Why is Presidents Day Weekend a Good Time to Buy a Car?
Car salesmen are offering special deals over Presidents Day Weekend for these reasons:
President's Day is the first official sales event of the year for most dealerships. January historically comes with a slump in auto sales and this weekend is car dealers' first chance to get their numbers back up before Spring.As the winter draws to a close, dealers want to get rid of SUV's and all-wheel drive vehicles before demand dries up.Salesmen and dealerships are trying to reach their month-end sales targets before the end of February. The loss they take from a couple individual sales may be greatly outweighed by the bonus they could possibly earn from the manufacture.Three day weekends mean people have an extra day to shop. In month's with holidays, dealerships will ramp up their sales efforts with “events” and other promotions. They'll run TV, radio, and Facebook ads with special incentives to lure shoppers unto the lot.Some dealerships will offer a bonus to the salesman who makes the most sales over a long holiday weekend.
When do Presidents Day Car Sales start?
Presidents Day Weekend runs Friday February 12th through Monday February 15th (with Monday being the official holiday). While dealership sales events start Saturday and run through Monday, most published Presidents Day offers are good for the entire month of February. However, salesmen will be most willing to negotiate during the weekend itself to meet their holiday quotas.
Full List of All Presidents Day Car Deals
Below is the only free list of all manufacturer deals on the web and includes some of the best Presidents Day car deals.
Bookmark this page and check back as deals are constantly added as they are released.
Tip: To truly get a good deal, you’ll want to get prices from several dealerships. (click the orange button above and Get Prices).
YearMakeModelCash Incentives (up to)Best Avail. APRLease OffersExpiration
2021 | Acura | ILX | 1.90% | $239/month for 36 months, $2,799 due at signing | 3/31/2021 | |
2021 | Acura | TLX | 1.90% | |||
View All Acura Incentives | ||||||
2021 | Audi | A4 | 0.00% | $349/month for 36 months, $4,243 due at signing | 3/31/2021 | |
2021 | Audi | Q3 | $399/month for 36 months, $3,983 due at signing | 3/31/2021 | ||
View All Audi Incentives | ||||||
2021 | BMW | 3-Series | 1.90% | $409/month for 36 months, $3,999 due at signing | 3/31/2021 | |
2021 | BMW | 5-Series | 1.90% | $529/month for 36 months, $4,999 due at signing | 3/31/2021 | |
2021 | BMW | X3 | 1.90% | $419/month for 36 months, $5,339 due at signing | 3/31/2021 | |
View All BMW Incentives | ||||||
2021 | Buick | Enclave | $287/month for 36 months, $1,787 due at signing | 3/31/2021 | ||
2021 | Buick | Encore GX | $177/month for 39 months, $1,777 due at signing | 3/31/2021 | ||
View All Buick Incentives | ||||||
2021 | GMC | Canyon | $3,550 | 0.00% | 3/31/2021 | |
2021 | GMC | Sierra 1500 | $5,500 | 0.00% | 3/31/2021 | |
View All GMC Incentives | ||||||
2021 | Cadillac | CT5 | $1,750 | 0.90% | $369/month for 39 months, $3,699 due at signing | 3/31/2021 |
2021 | Cadillac | XT4 | $1,000 | 0.90% | $309/month for 36 months, $3,439 due at signing | 3/31/2021 |
View All Cadillac Incentives | ||||||
2021 | Chevrolet | Bolt EV | $8,500 | 0.00% | $259/month for 39 months, $259 due at signing | 3/31/2021 |
2021 | Chevrolet | Equinox | $3,500 | 0.00% | $199/month for 39 months, $1,459 due at signing | 3/31/2021 |
2021 | Chevrolet | Trax | $2,500 | 0.00% | $189/month for 39 months, $479 due at signing | 3/31/2021 |
View All Chevrolet Incentives | ||||||
View All Chrysler Incentives | ||||||
View All Dodge Incentives | ||||||
2021 | Ford | EcoSport | $2,500 | 8.90% | $248/month for 39 months, $2,718 due at signing | 3/31/2021 |
2020 | Ford | Explorer | $2,500 | 3.90% | $357/month for 36 months, $3,758 due at signing | 3/31/2021 |
2021 | Ford | Ranger | $750 | 7.90% | $277/month for 39 months, $2,879 due at signing | 3/31/2021 |
View All Ford Incentives | ||||||
2021 | Honda | CR-V | 0.00% | $249/month for 36 months, $2,999 due at signing | 5/3/2021 | |
2021 | Honda | Odyssey | 0.00% | $329/month for 36 months, $2,999 due at signing | 5/3/2021 | |
2021 | Honda | Passport | 0.00% | $309/month for 36 months, $2,999 due at signing | 5/3/2021 | |
View All Honda Incentives |
YearMakeModelCash Incentives (up to)Best Avail. APRLease OffersExpiration
2021 | Hyundai | Elantra | $2,000 | 0.00% | $159/month for 36 months, $2,899 due at signing | 3/31/2021 |
2021 | Hyundai | Kona | $3,500 | 0.00% | $239/month for 36 months, $0 due at signing | 3/31/2021 |
2021 | Hyundai | Sonata | $2,500 | 0.00% | $229/month for 36 months, $0 due at signing | 3/31/2021 |
View All Hyundai Incentives | ||||||
2021 | Infiniti | Q50 | 0.00% | $379/month for 39 months, $3,599 due at signing | 3/31/2021 | |
View All Infiniti Incentives | ||||||
2020 | Jaguar | XE | 0.00% | $329/month for 36 months, $3,495 due at signing | 3/31/2021 | |
View All Jaguar Incentives | ||||||
2021 | Jeep | Wrangler | 0.00% | $219/month for 36 months, $3,699 due at signing | 3/31/2021 | |
View All Jeep Incentives | ||||||
2020 | Kia | Cadenza | $5,000 | 0.00% | $319/month for 36 months, $3,999 due at signing | 3/31/2021 |
2021 | Kia | Sorento Hybrid | 1.90% | $319/month for 36 months, $3,499 due at signing | 3/31/2021 | |
2021 | Kia | Sportage | $2,500 | 0.00% | $169/month for 36 months, $3,299 due at signing | 3/31/2021 |
View All Kia Incentives | ||||||
2021 | Land Rover | Discovery Sport | 0.90% | $389/month for 36 months, $3,495 due at signing | 3/31/2021 | |
View All Land Rover Incentives | ||||||
2021 | Lexus | ES Hybrid | $2,000 | 0.00% | $379/month for 39 months, $3,999 due at signing | 3/31/2021 |
2021 | Lexus | UX | $1,500 | 0.00% | $329/month for 36 months, $1,999 due at signing | 3/31/2021 |
2021 | Lexus | RX | $2,500 | 0.00% | $429/month for 36 months, $3,999 due at signing | 3/31/2021 |
View All Lexus Incentives | ||||||
2021 | Lincoln | Corsair | $1,000 | 4.90% | $339/month for 48 months, $4,049 due at signing | 3/31/2021 |
View All Lincoln Incentives | ||||||
2021 | Mazda | CX-5 | 0.90% | $222/month for 36 months, $2,999 due at signing | 3/31/2021 | |
2021 | Mazda | CX-9 | 0.00% | $289/month for 36 months, $2,999 due at signing | 3/31/2021 | |
View All Mazda Incentives | ||||||
2021 | Mitsubishi | Outlander Phev | $1,500 | 0.00% | $279/month for 36 months, $3,788 due at signing | 3/31/2021 |
2020 | Mitsubishi | Outlander | $750 | 0.00% | $259/month for 48 months, $3,533 due at signing | 3/31/2021 |
View All Mitsubishi Incentives | ||||||
2021 | Mercedes | CLA-Class | $399/month for 36 months, $4,193 due at signing | 3/31/2021 | ||
2021 | Mercedes | GLS-Class | $989/month for 36 months, $4,983 due at signing | 3/31/2021 | ||
View All Mercedes-Benz Incentives | ||||||
2021 | Nissan | Armada | $2,000 | 0.00% | $704/month for 36 months, $704 due at signing | 3/31/2021 |
2021 | Nissan | Leaf | $3,000 | 0.00% | $180/month for 36 months, $1,500 due at signing | 3/31/2021 |
2020 | Nissan | Pathfinder | $3,500 | 0.00% | $239/month for 36 months, $2,339 due at signing | 3/31/2021 |
View All Nissan Incentives | ||||||
View All Porsche Incentives | ||||||
2021 | RAM | 1500 | $5,500 | 0.00% | $364/month for 36 months, $4,499 due at signing | 3/31/2021 |
2020 | RAM | 2500 | $500 | 0.00% | 3/31/2021 | |
View All RAM Incentives | ||||||
2021 | Subaru | Ascent | 0.00% | $279/month for 36 months, $3,179 due at signing | 3/31/2021 | |
2021 | Subaru | Outback | 0.00% | $249/month for 36 months, $2,499 due at signing | 3/31/2021 | |
View All Subaru Incentives | ||||||
2021 | Toyota | Avalon | $2,000 | 0.00% | 3/31/2021 | |
2021 | Toyota | Corolla Hybrid | $2,000 | 0.00% | $139/month for 36 months, $2,999 due at signing | 3/31/2021 |
2021 | Toyota | RAV4 | $1,250 | 1.90% | $239/month for 36 months, $2,999 due at signing | 3/31/2021 |
View All Toyota Incentives | ||||||
2021 | Volkswagen | Atlas Cross Sport | 0.00% | $369/month for 39 months, $0 due at signing | 3/31/2021 | |
2021 | Volkswagen | Jetta | 0.00% | $239/month for 39 months, $0 due at signing | 3/31/2021 | |
View All Volkswagen Incentives | ||||||
2021 | Volvo | XC90 | $2,500 | 0.99% | $529/month for 36 months, $4,929 due at signing | 3/31/2021 |
View All Volvo Incentives |